Used Vehicles for Sale in Jersey City, NJ
Description
16" Aluminum Wheels, 2 Spare Keys Key System, 2 USB Ports w/Auxiliary Input Jack, 2-Way Manual Front Passenger Seat Adjuster, 3-Spoke Leather-Wrapped Steering Wheel, 4-Way Manual…16" Aluminum Wheels, 2 Spare Keys Key System, 2 USB Ports w/Auxiliary Input Jack, 2-Way Manual Front Passenger Seat Adjuster, 3-Spoke Leather-Wrapped Steering Wheel, 4-Way Manual Driver Seat Adjuster, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Body-Color Door Handles w/Chrome Accent, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Deluxe Cloth Seat Trim, Deluxe Cloth/Leatherette Seat Trim, Driver door bin, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front License Plate Bracket, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Keyless Open w/Panic Alarm, Keyless Start, Knee airbag, Low tire pressure warning, LT Convenience Package, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Power door mirrors, Power steering, Power windows, Preferred Equipment Group 1LT, Premium audio system: Chevrolet MyLink, Radio data system, Radio: Chevrolet Infotainment 3 System, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers. Recent Arrival! Odometer is 25831 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.2019 Chevrolet Trax LT LTThe way to go is Metro!(more)| Mileage | 61,873 |
| Trim | LT |
| Stock # | KB932302 |
| VIN | KL7CJLSB8KB932302 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Clean CARFAX. White 2014 Mercedes-Benz E-Class E 350 4MATIC®Â® 4MATIC®Â® 3.5L 6-Cylinder DOHCPriced below KBB Fair Purchase Price! Odometer is 6424 miles below market…Clean CARFAX. White 2014 Mercedes-Benz E-Class E 350 4MATIC®Â® 4MATIC®Â® 3.5L 6-Cylinder DOHCPriced below KBB Fair Purchase Price! Odometer is 6424 miles below market average!We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not rESP®onsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 101,742 |
| Trim | E 350 |
| Stock # | EA864879 |
| VIN | WDDHF8JB6EA864879 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4MATIC® |
Description
4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Season Floor Mats, Alloy wheels, Altitude Special Edition, AM/FM radio: SiriusXM, Anti-whiplash front head…4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Season Floor Mats, Alloy wheels, Altitude Special Edition, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Black 4x4 Tailgate Badge, Black Day Light Opening Moldings, Black Grille w/Black Rings, Black Roof, Brake assist, Bright Exhaust Tip, Bumpers: body-color, Cold Weather Group, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Fully automatic headlights, Gloss Black Compass Badge, Gloss Black Fog Lamp Bezels, Gloss Black Jeep Badge, Gloss Black Lower Rear Fascia Valance, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Piano Black Interior Accents, Power door mirrors, Power steering, Power windows, Premium Cloth/Vinyl Bucket Seats, Quick Order Package 27B Altitude (DISC), Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reversible Carpet/Vinyl Cargo Mat, Roof rack: rails only, Speed control, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Variably intermittent wipers, Wheels: 17" x 7.0" Silver Painted Aluminum, Wheels: 18" x 7.0" Black Aluminum, Windshield Wiper De-Icer. Odometer is 6286 miles below market average! Priced below KBB Fair Purchase Price!2019 Jeep Compass Altitude AltitudeThe way to go is Metro!(more)| Mileage | 70,249 |
| Trim | Altitude |
| Stock # | KT683003 |
| VIN | 3C4NJDBB1KT683003 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights,…4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17" Alloy Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control. Priced below KBB Fair Purchase Price! Clean CARFAX.2020 Toyota Camry LE LEThe way to go is Metro!(more)| Mileage | 104,735 |
| Trim | LE |
| Stock # | LU879828 |
| VIN | 4T1C11AK7LU879828 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Clean CARFAX. Crystal Black Silica 2020 Subaru Impreza AWD 2.0L DOHCAnti-whiplash front head restraints, Brake assist, Dual front side impact airbags, Electronic Stability…Clean CARFAX. Crystal Black Silica 2020 Subaru Impreza AWD 2.0L DOHCAnti-whiplash front head restraints, Brake assist, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, High Grade Combination Meter w/Color LCD Display, Occupant sensing airbag, Radio: Subaru STARLINK 6.5" Multimedia System, Wheels: 16" x 6.5" Black Finish J Steel.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.Awards: * ALG Residual Value Awards, Residual Value Awards * 2020 KBB.com 10 Coolest New Cars Under $20,000(more)| Mileage | 70,521 |
| Trim | Base |
| Stock # | L3719905 |
| VIN | 4S3GTAB61L3719905 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
** 1 OWNER CLEAN CARFAX, 17" Aluminum Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Manual Front Passenger Seat Adjuster, 8-Way Power Driver Seat…** 1 OWNER CLEAN CARFAX, 17" Aluminum Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Manual Front Passenger Seat Adjuster, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Deleted 3 Years of Remote Access, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Keyless Entry Keypad (LPO), Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power steering, Power Tilt-Sliding , Power windows, Preferred Equipment Group 1LT, Premium audio system: Chevrolet Infotainment 3 Plus, Radio data system, Radio: Chevrolet Infotainment 3 System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wireless Apple CarPlay/Android Auto. Odometer is 4394 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.2023 Chevrolet Malibu LT 1LT LTThe way to go is Metro!(more)| Mileage | 53,799 |
| Trim | LT |
| Stock # | PF198352 |
| VIN | 1G1ZD5ST9PF198352 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist,…4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: FCW w/Autonomous Emergency Braking mitigation, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Comfort Seats, Heated front seats, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Panoramic Package, Perforated V-Tex Leatherette Seating Surfaces, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Composition Media AM/FM/HD, Rear anti-roll bar, Rear window defroster, Remote CD player, Remote keyless entry, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" Wide Multi-Spoke 2-Tone Alloy. Recent Arrival! Odometer is 36187 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX.2019 Volkswagen Tiguan 2.0T SE 4Motion 2.0T SEThe way to go is Metro!(more)| Mileage | 45,987 |
| Trim | 2.0T SE |
| Stock # | KM037844 |
| VIN | 3VV2B7AX3KM037844 |
| Exterior Color | Blue Metallic |
| Interior Color | Storm Gray |
| Drivetrain | AWD |
Description
4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Auto…4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Fully automatic headlights, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 17" Silver-Painted Alloy. Recent Arrival! Priced below KBB Fair Purchase Price! Clean CARFAX.2020 Honda Accord LX LXThe way to go is Metro!(more)| Mileage | 95,472 |
| Trim | LX |
| Stock # | LA060819 |
| VIN | 1HGCV1F14LA060819 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Certified. 2018 Honda Civic Si FWD 1.5L I-4 DI DOHC TurbochargedPriced below KBB Fair Purchase Price! Odometer is 5608 miles below market average!Brake assist, Dual front impact…Certified. 2018 Honda Civic Si FWD 1.5L I-4 DI DOHC TurbochargedPriced below KBB Fair Purchase Price! Odometer is 5608 miles below market average!Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Heated front seats, Power moonroof, Radio: 450-Watt AM/FM/HD/SiriusXM Audio System, Steering wheel mounted audio controls, Wheels: 18" Gloss Black Machine-Finished Alloy.HondaTrue Used Details: * Roadside Assistance * Vehicle History * Transferable Warranty * Powertrain Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date * 112 Point Inspection * Honda Care Roadside Assitance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2015 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial. * Warranty Deductible: $0 * Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase dateWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 94,117 |
| Trim | Si |
| Stock # | JH702569 |
| VIN | 2HGFC1E50JH702569 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
** 1 OWNER CLEAN CARFAX, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic…** 1 OWNER CLEAN CARFAX, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power windows, Radio data system, Radio: Audio, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Traction control, Wheels: 16" Wide Vent Steel. Recent Arrival! Odometer is 29966 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.2021 Toyota Corolla LE LEThe way to go is Metro!(more)| Mileage | 32,270 |
| Trim | LE |
| Stock # | MJ137992 |
| VIN | JTDEPMAE0MJ137992 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Certified. Clean CARFAX. White Diamond Pearl 2016 Honda CR-V LX AWD 2.4L I4 DOHC 16V i-VTEC16" Styled Steel Wheels, AM/FM/CD Audio System w/4 Speakers, Electronic Stability…Certified. Clean CARFAX. White Diamond Pearl 2016 Honda CR-V LX AWD 2.4L I4 DOHC 16V i-VTEC16" Styled Steel Wheels, AM/FM/CD Audio System w/4 Speakers, Electronic Stability Control, Exterior Parking Camera Rear, Steering wheel mounted audio controls.HondaTrue Used Details: * Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Warranty Deductible: $0 * 112 Point Inspection * Powertrain Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date * Honda Care Roadside Assitance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2015 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial. * Transferable Warranty * Vehicle HistoryWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.Awards: * 2016 IIHS Top Safety Pick+ (With Touring Model) * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 72,544 |
| Trim | LX |
| Stock # | GL101287 |
| VIN | 5J6RM4H36GL101287 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
18" Machined-Face Aluminum Wheels, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Removal, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AM/FM…18" Machined-Face Aluminum Wheels, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Removal, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Black Roof-Rack Side Rails, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 301A, Exterior Parking Camera Rear, Ford Co-Pilot360 Assist+, FordPass Connect, Four wheel independent suspension, Front & Rear Floor Liners w/o Carpet Mats, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated ActiveX Trimmed Front Sport Contour Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Intelligent Adaptive Cruise Control w/Stop-and-Go, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Panoramic Vista Roof, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Speed control, Speed Sign Recognition, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Telescoping steering wheel, Traction control, Voice-Activated Touchscreen Navigation System. Priced below KBB Fair Purchase Price! CARFAX One-Owner.2022 Ford Escape SEL SELThe way to go is Metro!(more)| Mileage | 66,881 |
| Trim | SEL |
| Stock # | NUB75358 |
| VIN | 1FMCU9H62NUB75358 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Incentives/Dealer offers. Not all consumers will qualify for all incentives and/or offers. Metro Honda Loyalty Incentive--must have purchased a vehicle from Dealer within the last 24 months. Price includes dealer-installed 3 yr./$2,500 benefit Vehicle Protection Program ($198). Some vehicles may also include pre-delivery inspection service fee of $1995. The pre-delivery inspection service fee on used cars covers vehicle reconditioning, detailing, necessary repairs, and safety checks. This fee ensures your vehicle is presented in top condition, both mechanically and aesthetically. Price(s) excludes Dealer Documentary Fee of $799. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes. Not to be combined with any other offers or incentives. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other incentives or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours. Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 866-626-3763 or by visiting us at the dealership.


