Used Honda Civic for Sale in Jersey City, NJ

Description
4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Driver…4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control. Recent Arrival! Priced below KBB Fair Purchase Price! Clean CARFAX.2019 Honda Civic LX LXThe way to go is Metro!(more)| Mileage | 93,325 |
| Trim | LX |
| Stock # | KH562325 |
| VIN | 2HGFC2F67KH562325 |
| Exterior Color | White |
| Interior Color | Black/Ivory |
| Drivetrain | FWD |


Description
Certified. Clean CARFAX. Platinum White Pearl 2021 Honda Civic LX FWD 2.0L I4 DOHC 16V i-VTECAdaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Exterior…Certified. Clean CARFAX. Platinum White Pearl 2021 Honda Civic LX FWD 2.0L I4 DOHC 16V i-VTECAdaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Lane departure: Lane Keeping Assist System (LKAS) active, Radio: 160-Watt AM/FM Audio System.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 66,162 |
| Trim | LX |
| Stock # | MH527146 |
| VIN | 2HGFC2F64MH527146 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
17" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror,…17" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Delay-off headlights, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Leather-Trimmed Seating Surfaces, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt HD Audio System w/Navigation, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Variably intermittent wipers. Odometer is 40386 miles below market average! Priced below KBB Fair Purchase Price!2019 Honda Civic EX-L w/Navigation EX-LThe way to go is Metro!(more)| Mileage | 25,980 |
| Trim | EX-L |
| Stock # | KU418229 |
| VIN | SHHFK7H82KU418229 |
| Exterior Color | Gray |
| Interior Color | Black/Ivory |
| Drivetrain | FWD |
Description
18" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM…18" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control. Priced below KBB Fair Purchase Price! CARFAX One-Owner.2023 Honda Civic Sport SportThe way to go is Metro!(more)| Mileage | 28,304 |
| Trim | Sport |
| Stock # | PE000965 |
| VIN | 19XFL2H86PE000965 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Certified. Clean CARFAX. Black 2021 Honda Civic Sport FWD 2.0L I4 DOHC 16V i-VTECWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a…Certified. Clean CARFAX. Black 2021 Honda Civic Sport FWD 2.0L I4 DOHC 16V i-VTECWe price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 45,625 |
| Trim | Sport |
| Stock # | MH513879 |
| VIN | 2HGFC2F88MH513879 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
** 1 OWNER CLEAN CARFAX, 16" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air…** 1 OWNER CLEAN CARFAX, 16" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Traction control. Odometer is 9669 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.2024 Honda Civic LX LXThe way to go is Metro!(more)| Mileage | 13,377 |
| Trim | LX |
| Stock # | RE017252 |
| VIN | 19XFL2H59RE017252 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Nh-904M/Black |
| Drivetrain | FWD |

Description
Certified. Clean CARFAX. Crystal Black Pearl 2022 Honda Civic Sport FWD 2.0L I4 DOHC 16V18" Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed…Certified. Clean CARFAX. Crystal Black Pearl 2022 Honda Civic Sport FWD 2.0L I4 DOHC 16V18" Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Lane departure: Lane Keeping Assist System (LKAS) active, Radio: 180-Watt Audio System, Steering wheel mounted audio controls.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.Awards: * NACTOY 2022 North American Car of the Year(more)| Mileage | 50,224 |
| Trim | Sport |
| Stock # | NE001485 |
| VIN | 19XFL2H81NE001485 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Certified. CARFAX One-Owner. Clean CARFAX. Boost Blue Pearl 2024 Honda Civic Sport FWD 2.0L I4 DOHC 16VPriced below KBB Fair Purchase Price!18" Alloy Wheels, Adaptive Cruise…Certified. CARFAX One-Owner. Clean CARFAX. Boost Blue Pearl 2024 Honda Civic Sport FWD 2.0L I4 DOHC 16VPriced below KBB Fair Purchase Price!18" Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Cloth/Leatherette Seating Surfaces, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Lane departure: Lane Keeping Assist System (LKAS) active, Radio: 180-Watt Audio System, Rear side impact airbag, Steering wheel mounted audio controls.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 34,902 |
| Trim | Sport |
| Stock # | RE016172 |
| VIN | 19XFL2H83RE016172 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | Nh-731P/Black |
| Drivetrain | FWD |

Description
** 1 OWNER CLEAN CARFAX, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels,…** 1 OWNER CLEAN CARFAX, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System w/8 Speakers, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Wheels: 18" Gloss Black Alloy. Odometer is 17143 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.2023 Honda Civic Sport SportThe way to go is Metro!(more)| Mileage | 11,842 |
| Trim | Sport |
| Stock # | PH514305 |
| VIN | 2HGFE2F52PH514305 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
** 1 OWNER CLEAN CARFAX, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio,…** 1 OWNER CLEAN CARFAX, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System w/8 Speakers, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Wheels: 18" Gloss Black Alloy. Recent Arrival! Odometer is 7019 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.2023 Honda Civic Sport SportThe way to go is Metro!(more)| Mileage | 20,645 |
| Trim | Sport |
| Stock # | PH528796 |
| VIN | 2HGFE2F57PH528796 |
| Exterior Color | Meteorite |
| Interior Color | Black |
| Drivetrain | FWD |
Description
16" Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio,…16" Wheels w/Full Covers, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control. Recent Arrival! Odometer is 13753 miles below market average! Priced below KBB Fair Purchase Price! CARFAX One-Owner.2025 Honda Civic LX LXThe way to go is Metro!(more)| Mileage | 3,652 |
| Trim | LX |
| Stock # | SH544425 |
| VIN | 2HGFE2F2XSH544425 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Nh-932M/Black |
| Drivetrain | FWD |

Description
** 1 OWNER CLEAN CARFAX, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio,…** 1 OWNER CLEAN CARFAX, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Wheels: 18" Gloss Black Alloy. Odometer is 10654 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.2024 Honda Civic Sport SportThe way to go is Metro!(more)| Mileage | 14,387 |
| Trim | Sport |
| Stock # | RH547864 |
| VIN | 2HGFE2F51RH547864 |
| Exterior Color | Blue |
| Interior Color | B-593M/Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Incentives/Dealer offers. Not all consumers will qualify for all incentives and/or offers. Metro Honda Loyalty Incentive--must have purchased a vehicle from Dealer within the last 24 months. Price includes dealer-installed 3 yr./$2,500 benefit Vehicle Protection Program ($198). Some vehicles may also include pre-delivery inspection service fee of $1995. The pre-delivery inspection service fee on used cars covers vehicle reconditioning, detailing, necessary repairs, and safety checks. This fee ensures your vehicle is presented in top condition, both mechanically and aesthetically. Price(s) excludes Dealer Documentary Fee of $799. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes. Not to be combined with any other offers or incentives. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other incentives or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours. Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 866-626-3763 or by visiting us at the dealership.



