Vehicles for Sale in Jersey City, NJ
Description
Camellia Red Pearl 2011 Subaru Forester 2.5X AWD 2.5L 4-Cylinder DOHC 16V VVTPriced below KBB Fair Purchase Price! Odometer is 57512 miles below market average!16" x 6.5JJ…Camellia Red Pearl 2011 Subaru Forester 2.5X AWD 2.5L 4-Cylinder DOHC 16V VVTPriced below KBB Fair Purchase Price! Odometer is 57512 miles below market average!16" x 6.5JJ Aluminum Alloy Wheels, Alloy Wheel Value Package, AM/FM Stereo w/Single Disc CD Player, Anti-whiplash front head restraints, Black Roof Rails, Electronic Stability Control, Four wheel independent suspension, Traction control.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.Awards: * 2011 IIHS Top Safety Pick * 2011 KBB.com Best Resale Value Awards(more)| Mileage | 65,237 |
| Trim | 2.5X |
| Stock # | BH702992 |
| VIN | JF2SHABC8BH702992 |
| Exterior Color | Camellia Red Pearl |
| Interior Color | Platinum |
| Drivetrain | AWD |

Description
Clean CARFAX. Chili Red 2008 MINI Cooper S FWD 1.6L I4 SMPI SOHC Supercharged17" x 7.0" 5-Spoke Bullet Alloy Wheels, Anthracite Interior Surface, harman/kardon® Sound System,…Clean CARFAX. Chili Red 2008 MINI Cooper S FWD 1.6L I4 SMPI SOHC Supercharged17" x 7.0" 5-Spoke Bullet Alloy Wheels, Anthracite Interior Surface, harman/kardon® Sound System, Heated Front Seats, Power moonroof.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 63,222 |
| Trim | Base |
| Stock # | 8TL96084 |
| VIN | WMWRH33538TL96084 |
| Exterior Color | Chili Red |
| Interior Color | Black Panther |
| Drivetrain | FWD |
- Metro Honda Price
- $12,795
Description
4-Wheel Disc Brakes, 6 Speakers, 6.5J x 16" Silver Alloy Wheels, ABS brakes, Air Conditioning, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay & Android Auto, Auto…4-Wheel Disc Brakes, 6 Speakers, 6.5J x 16" Silver Alloy Wheels, ABS brakes, Air Conditioning, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest, Fully automatic headlights, Heated door mirrors, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3 Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers. Recent Arrival! Odometer is 11504 miles below market average! Clean CARFAX.2020 Kia Optima LX LXThe way to go is Metro!(more)| Mileage | 70,012 |
| Trim | LX |
| Stock # | LG397178 |
| VIN | 5XXGT4L39LG397178 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Season Floor Mats, Alloy wheels, Altitude Special Edition, AM/FM radio: SiriusXM, Anti-whiplash front head…4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Season Floor Mats, Alloy wheels, Altitude Special Edition, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Black 4x4 Tailgate Badge, Black Day Light Opening Moldings, Black Grille w/Black Rings, Black Roof, Brake assist, Bright Exhaust Tip, Bumpers: body-color, Cold Weather Group, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Fully automatic headlights, Gloss Black Compass Badge, Gloss Black Fog Lamp Bezels, Gloss Black Jeep Badge, Gloss Black Lower Rear Fascia Valance, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Piano Black Interior Accents, Power door mirrors, Power steering, Power windows, Premium Cloth/Vinyl Bucket Seats, Quick Order Package 27B Altitude (DISC), Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reversible Carpet/Vinyl Cargo Mat, Roof rack: rails only, Speed control, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Variably intermittent wipers, Wheels: 17" x 7.0" Silver Painted Aluminum, Wheels: 18" x 7.0" Black Aluminum, Windshield Wiper De-Icer. Odometer is 9837 miles below market average! Priced below KBB Fair Purchase Price!2019 Jeep Compass Altitude AltitudeThe way to go is Metro!(more)| Mileage | 70,249 |
| Trim | Altitude |
| Stock # | KT683003 |
| VIN | 3C4NJDBB1KT683003 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |

Description
4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Driver…4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control. Recent Arrival! Priced below KBB Fair Purchase Price! Clean CARFAX.2019 Honda Civic LX LXThe way to go is Metro!(more)| Mileage | 93,325 |
| Trim | LX |
| Stock # | KH562325 |
| VIN | 2HGFC2F67KH562325 |
| Exterior Color | White |
| Interior Color | Black/Ivory |
| Drivetrain | FWD |

Description
4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Auto…4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Fully automatic headlights, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 17" Silver-Painted Alloy. Priced below KBB Fair Purchase Price! Clean CARFAX.2020 Honda Accord LX LXThe way to go is Metro!(more)| Mileage | 95,472 |
| Trim | LX |
| Stock # | LA060819 |
| VIN | 1HGCV1F14LA060819 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
3rd row seats: bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints,…3rd row seats: bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, CD player, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Front Sport Seats, HVAC memory, Knee airbag, Lane Departure Warning System, Leather-Trimmed Interior, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Acura Premium Audio System, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 8" Shark Gray 5-Spoke. Priced below KBB Fair Purchase Price! Clean CARFAX.2018 Acura MDX 3.5L SH-AWD 3.5LThe way to go is Metro!(more)| Mileage | 96,266 |
| Trim | 3.5L |
| Stock # | JL008819 |
| VIN | 5J8YD4H35JL008819 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Espresso |
| Drivetrain | AWD |
Description
10 Speakers, 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam…10 Speakers, 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Delay-off headlights, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Heated front seats, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 450-Watt AM/FM/HD Premium Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors. Recent Arrival!2019 Honda Accord EX-L EX-LThe way to go is Metro!(more)| Mileage | 118,568 |
| Trim | EX-L |
| Stock # | KA141862 |
| VIN | 1HGCV1F53KA141862 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
18" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights,…18" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System w/6 Speakers, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors. Recent Arrival! Odometer is 4314 miles below market average!2017 Honda CR-V EX EXThe way to go is Metro!(more)| Mileage | 90,864 |
| Trim | EX |
| Stock # | HH679491 |
| VIN | 2HKRW2H57HH679491 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-Dimming…4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-Dimming Mirror w/Compass, Brake assist, CD player, Delay-off headlights, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Ocean Blue Pearl Body Side Molding, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Standard Model, Steering wheel mounted audio controls, Traction control, Wheels: 16" x 6.5" Machine Finish J Alum.-Alloy. Recent Arrival! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.2021 Subaru Impreza Premium PremiumThe way to go is Metro!(more)| Mileage | 50,129 |
| Trim | Premium |
| Stock # | M3604437 |
| VIN | 4S3GKAV60M3604437 |
| Exterior Color | Ocean Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

Description
Certified. Clean CARFAX. Platinum White Pearl 2021 Honda Civic LX FWD 2.0L I4 DOHC 16V i-VTECAdaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Exterior…Certified. Clean CARFAX. Platinum White Pearl 2021 Honda Civic LX FWD 2.0L I4 DOHC 16V i-VTECAdaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Lane departure: Lane Keeping Assist System (LKAS) active, Radio: 160-Watt AM/FM Audio System.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 66,162 |
| Trim | LX |
| Stock # | MH527146 |
| VIN | 2HGFC2F64MH527146 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Crimson Red Pearl 2020 Subaru Impreza Premium AWD 2.0L DOHCPriced below KBB Fair Purchase Price! Odometer is 35099 miles below market average!Electronic…CARFAX One-Owner. Crimson Red Pearl 2020 Subaru Impreza Premium AWD 2.0L DOHCPriced below KBB Fair Purchase Price! Odometer is 35099 miles below market average!Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Heated Front Bucket Seats, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Standard Model, STARLINK/Apple CarPlay/Android Auto, Wheels: 16" x 6.5" Machine Finish J Alum.-Alloy.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.Awards: * ALG Residual Value Awards, Residual Value Awards * 2020 KBB.com 10 Coolest New Cars Under $20,000(more)| Mileage | 41,208 |
| Trim | Premium |
| Stock # | L3609577 |
| VIN | 4S3GKAV6XL3609577 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Incentives/Dealer offers. Not all consumers will qualify for all incentives and/or offers. Metro Honda Loyalty Incentive--must have purchased a vehicle from Dealer within the last 24 months. Price includes dealer-installed 3 yr./$2,500 benefit Vehicle Protection Program ($198). Some vehicles may also include pre-delivery inspection service fee of $1995. The pre-delivery inspection service fee on used cars covers vehicle reconditioning, detailing, necessary repairs, and safety checks. This fee ensures your vehicle is presented in top condition, both mechanically and aesthetically. Price(s) excludes Dealer Documentary Fee of $799. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes. Not to be combined with any other offers or incentives. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other incentives or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours. Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 866-626-3763 or by visiting us at the dealership.



