New Honda Civic for Sale in Jersey City, NJ
-
Call For PriceSee Dealer for details.
Description
4DR, Urban Gray Exterior, Black Interior,| Mileage | |
| Trim | Sport |
| Stock # | A08-41298-00078 |
| VIN | A08-41298-00078 |
| Exterior Color | Urban Gray |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Meteorite Gray Metallic Exterior, Black Interior,| Mileage | |
| Trim | Sport |
| Stock # | A07-41044-00044 |
| VIN | A07-41044-00044 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Platinum White Exterior, Black Interior,| Mileage | |
| Trim | Sport |
| Stock # | A07-41294-00009 |
| VIN | A07-41294-00009 |
| Exterior Color | Platinum White |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Boost Blue Pearl ($ Exterior, Black Interior,| Mileage | |
| Trim | Hybrid Sport Touring |
| Stock # | A08-41048-00087 |
| VIN | A08-41048-00087 |
| Exterior Color | Boost Blue Pearl ($ |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Urban Gray Exterior, Black Interior,| Mileage | |
| Trim | Sport |
| Stock # | A08-41294-00004 |
| VIN | A08-41294-00004 |
| Exterior Color | Urban Gray |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Rallye Red Exterior, Black Interior,| Mileage | |
| Trim | Hybrid Sport Touring |
| Stock # | A06-41287-00005 |
| VIN | A06-41287-00005 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Crystal Black Pearl Exterior, Black Interior,| Mileage | |
| Trim | Sport |
| Stock # | A07-41044-00039 |
| VIN | A07-41044-00039 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Metorite Gray Exterior, Black Interior,| Mileage | |
| Trim | Sport |
| Stock # | A07-41294-00003 |
| VIN | A07-41294-00003 |
| Exterior Color | Metorite Gray |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Meteorite Gray Metallic Exterior, Black Interior,| Mileage | |
| Trim | Sport |
| Stock # | A08-41048-00082 |
| VIN | A08-41048-00082 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
5DR, Meteorite Gray Metallic Exterior, Black Interior,| Mileage | |
| Trim | Hybrid Sport Touring |
| Stock # | S07-41047-00004 |
| VIN | S07-41047-00004 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Solar Silver Exterior, Black Interior,| Mileage | |
| Trim | Hybrid Sport Touring |
| Stock # | A08-41298-00084 |
| VIN | A08-41298-00084 |
| Exterior Color | Solar Silver |
| Interior Color | Black |
| Drivetrain | FWD |
-
Call For PriceSee Dealer for details.
Description
4DR, Crystal Black Pearl Exterior, Black Interior,| Mileage | |
| Trim | Hybrid Sport |
| Stock # | A06-41035-00046 |
| VIN | A06-41035-00046 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Incentives/Dealer offers. Not all consumers will qualify for all incentives and/or offers. $500 College Graduate Program Incentive offer applies to graduates who have graduated within the past two years or will graduate within the next six months with a master's, bachelor's or associate's degree from a U.S.-accredited college or registered nursing school. Metro Honda Loyalty offer--must have purchased a vehicle from Dealer within the last 24 months. Not all consumers will qualify for all incentives and/or offers. Price includes dealer-installed 3 yr./$2,500 benefit Vehicle Protection Program ($198). Additional optional dealer-installed products may include Protection Package (mudguards/trunk tray/wheel locks/door edge guards) at $1995 for new vehicles. Price(s) excludes Dealer Documentary Fee of $799. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes. Not to be combined with any other offers or incentives. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other incentives or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours. Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 866-626-3763 or by visiting us at the dealership.


