Vehicles for Sale in Jersey City, NJ
of92
Stock # BH702992VIN JF2SHABC8BH702992
Description
Camellia Red Pearl 2011 Subaru Forester 2.5X AWD 2.5L 4-Cylinder DOHC 16V VVTPriced below KBB Fair Purchase Price! Odometer is 56535 miles below market average!16" x 6.5JJ…Camellia Red Pearl 2011 Subaru Forester 2.5X AWD 2.5L 4-Cylinder DOHC 16V VVTPriced below KBB Fair Purchase Price! Odometer is 56535 miles below market average!16" x 6.5JJ Aluminum Alloy Wheels, Alloy Wheel Value Package, AM/FM Stereo w/Single Disc CD Player, Anti-whiplash front head restraints, Black Roof Rails, Electronic Stability Control, Four wheel independent suspension, Traction control.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.Awards: * 2011 IIHS Top Safety Pick * 2011 KBB.com Best Resale Value Awards(more)| Mileage | 65,237 |
| Trim | 2.5X |
| Stock # | BH702992 |
| VIN | JF2SHABC8BH702992 |
| Exterior Color | Camellia Red Pearl |
| Interior Color | Platinum |
| Drivetrain | AWD |

Stock # 8TL96084VIN WMWRH33538TL96084
- Metro Honda Price
- $9,191
Description
Clean CARFAX. Chili Red 2008 MINI Cooper S FWD 1.6L I4 SMPI SOHC SuperchargedOdometer is 37526 miles below market average!17" x 7.0" 5-Spoke Bullet Alloy Wheels, Anthracite…Clean CARFAX. Chili Red 2008 MINI Cooper S FWD 1.6L I4 SMPI SOHC SuperchargedOdometer is 37526 miles below market average!17" x 7.0" 5-Spoke Bullet Alloy Wheels, Anthracite Interior Surface, harman/kardon® Sound System, Heated Front Seats, Power moonroof.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 63,222 |
| Trim | Base |
| Stock # | 8TL96084 |
| VIN | WMWRH33538TL96084 |
| Exterior Color | Chili Red |
| Interior Color | Black Panther |
| Drivetrain | FWD |
Stock # KH562325VIN 2HGFC2F67KH562325
Description
4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Driver…4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Fully automatic headlights, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control. Recent Arrival! Priced below KBB Fair Purchase Price! Clean CARFAX.2019 Honda Civic LX LXThe way to go is Metro!(more)| Mileage | 93,325 |
| Trim | LX |
| Stock # | KH562325 |
| VIN | 2HGFC2F67KH562325 |
| Exterior Color | White |
| Interior Color | Black/Ivory |
| Drivetrain | FWD |
Stock # KT683003VIN 3C4NJDBB1KT683003
Description
4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Season Floor Mats, Alloy wheels, Altitude Special Edition, AM/FM radio: SiriusXM, Anti-whiplash front head…4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Season Floor Mats, Alloy wheels, Altitude Special Edition, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Black 4x4 Tailgate Badge, Black Day Light Opening Moldings, Black Grille w/Black Rings, Black Roof, Brake assist, Bright Exhaust Tip, Bumpers: body-color, Cold Weather Group, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Fully automatic headlights, Gloss Black Compass Badge, Gloss Black Fog Lamp Bezels, Gloss Black Jeep Badge, Gloss Black Lower Rear Fascia Valance, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Piano Black Interior Accents, Power door mirrors, Power steering, Power windows, Premium Cloth/Vinyl Bucket Seats, Quick Order Package 27B Altitude (DISC), Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reversible Carpet/Vinyl Cargo Mat, Roof rack: rails only, Speed control, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Variably intermittent wipers, Wheels: 17" x 7.0" Silver Painted Aluminum, Wheels: 18" x 7.0" Black Aluminum, Windshield Wiper De-Icer. Odometer is 12001 miles below market average! Priced below KBB Fair Purchase Price!2019 Jeep Compass Altitude AltitudeThe way to go is Metro!(more)| Mileage | 70,249 |
| Trim | Altitude |
| Stock # | KT683003 |
| VIN | 3C4NJDBB1KT683003 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Stock # LA060819VIN 1HGCV1F14LA060819

Description
4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Auto…4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Fully automatic headlights, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers, Wheels: 17" Silver-Painted Alloy. Priced below KBB Fair Purchase Price! Clean CARFAX.2020 Honda Accord LX LXThe way to go is Metro!(more)| Mileage | 95,472 |
| Trim | LX |
| Stock # | LA060819 |
| VIN | 1HGCV1F14LA060819 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # G0116168VIN 1G6AX5SX7G0116168
Description
CARFAX One-Owner. Crystal White Tricoat 2016 Cadillac CTS 2.0L Turbo Luxury AWD 2.0L Turbo I4 DI DOHC VVTPriced below KBB Fair Purchase Price!Driver Awareness Package, Forward…CARFAX One-Owner. Crystal White Tricoat 2016 Cadillac CTS 2.0L Turbo Luxury AWD 2.0L Turbo I4 DI DOHC VVTPriced below KBB Fair Purchase Price!Driver Awareness Package, Forward Collision Alert, Heated Driver & Front Passenger Seats, Heated Steering Wheel Rim, Heated/Ventilated Driver & Front Passenger Seats, High-Intensity Discharge Headlamps, IntelliBeam Headlamps, Lane Change Alert, Lane Keep Assist w/Lane Departure Warning, LED Accent Lighting, Navigation System, Outside Heated Power-Adjustable Mirrors, Power moonroof: UltraView, Power Tilt & Telescoping Steering Column, Preferred Equipment Group 1SF, Rainsense Wipers, Rear Cross Traffic Alert, Seating Package, Side Blind Zone Alert, Split-Folding Rear Seat, UltraView Power .We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 41,850 |
| Trim | 2.0L Turbo Luxury |
| Stock # | G0116168 |
| VIN | 1G6AX5SX7G0116168 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Jet Black with Jet Black accents |
| Drivetrain | AWD |
Stock # KLR52552VIN 5UXTR7C54KLR52552
Description
12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Blind Spot Detection, Active Driving Assistant, Advanced Real-Time Traffic Information, Air Conditioning, Alloy wheels, AM/FM…12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Blind Spot Detection, Active Driving Assistant, Advanced Real-Time Traffic Information, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay Compatibility, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Comfort Access Keyless Entry, Convenience Package, Delay-off headlights, Driving Assistance Package, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Genuine wood dashboard insert, Genuine wood door panel insert, Gray Poplar Wood Trim, Hands-Free Bluetooth & USB Audio Connection, Heated door mirrors, Heated Front Seats, Hi-Fi Sound System, Knee airbag, Lane Departure Warning System, LED Headlights w/Cornering Lights, Low tire pressure warning, Lumbar Support, Memory seat, Navigation System, Occupant sensing airbag, Overhead airbag, Panic alarm, Panoramic Moonroof, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/HD, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Services, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Sport Leather Steering Wheel, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Wheels: 18" x 7.0" Y-Spoke (Style 688), Wheels: 19" x 7.5" V-Spoke (Style 692). Odometer is 11487 miles below market average! Priced below KBB Fair Purchase Price!2019 BMW X3 sDrive30i sDrive30iThe way to go is Metro!(more)| Mileage | 64,503 |
| Trim | sDrive30i |
| Stock # | KLR52552 |
| VIN | 5UXTR7C54KLR52552 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | RWD |
Stock # JL008819VIN 5J8YD4H35JL008819
Description
3rd row seats: bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints,…3rd row seats: bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, CD player, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Front Sport Seats, HVAC memory, Knee airbag, Lane Departure Warning System, Leather-Trimmed Interior, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Acura Premium Audio System, Rear air conditioning, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel memory, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 8" Shark Gray 5-Spoke. Odometer is 9424 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX.2018 Acura MDX 3.5L SH-AWD 3.5LThe way to go is Metro!(more)| Mileage | 96,266 |
| Trim | 3.5L |
| Stock # | JL008819 |
| VIN | 5J8YD4H35JL008819 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Espresso |
| Drivetrain | AWD |
Stock # KA141862VIN 1HGCV1F53KA141862
- Metro Honda Price
- $16,598
Description
10 Speakers, 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam…10 Speakers, 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Delay-off headlights, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Heated front seats, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 450-Watt AM/FM/HD Premium Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors. Recent Arrival!2019 Honda Accord EX-L EX-LThe way to go is Metro!(more)| Mileage | 118,568 |
| Trim | EX-L |
| Stock # | KA141862 |
| VIN | 1HGCV1F53KA141862 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # LT137803VIN 3C4NJDDB1LT137803
- Metro Honda Price
- $16,695
Description
17" x 6.5" Aluminum Wheels, 4-Way Power Lumbar Adjust, 4-Wheel Disc Brakes, 6 Speakers, 8.4" Touch Screen Display, ABS brakes, Air Conditioning, Air Vents Center Console/Rear…17" x 6.5" Aluminum Wheels, 4-Way Power Lumbar Adjust, 4-Wheel Disc Brakes, 6 Speakers, 8.4" Touch Screen Display, ABS brakes, Air Conditioning, Air Vents Center Console/Rear Seats, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Auto-Dimming Rear-View Mirror, Automatic temperature control, Autostick Automatic Transmission, Bluetooth® Streaming Audio, Brake assist, Compass, Delay-off headlights, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Knee airbag, Leather Interior Group, Leather w/Perforated Insert Bucket Seats, Leather Wrapped Shift Knob, Low tire pressure warning, Media Hub (USB, AUX), Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power 8-Way Driver/Manual 6-Way Passenger Seats, Power door mirrors, Power steering, Power windows, Premium Cloth/Leather Trim Bucket Seats, Quick Order Package 2GE, Radio: Uconnect 4 w/8.4" Display, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Start System, Reversible Carpet/Vinyl Cargo Mat, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Windshield Wiper De-Icer. Recent Arrival! Odometer is 47293 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX.2020 Jeep Compass Trailhawk TrailhawkThe way to go is Metro!(more)| Mileage | 34,204 |
| Trim | Trailhawk |
| Stock # | LT137803 |
| VIN | 3C4NJDDB1LT137803 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Stock # KZ184732VIN 1GYKNDRS6KZ184732
Description
** 1 OWNER CLEAN CARFAX, 155 Amp Alternator, 2-Way Power Driver Lumbar Control Seat Adjuster, 2-Way Power Passenger Lumbar Control Seat Adjuster, 4-Wheel Disc Brakes, 4-Wheel…** 1 OWNER CLEAN CARFAX, 155 Amp Alternator, 2-Way Power Driver Lumbar Control Seat Adjuster, 2-Way Power Passenger Lumbar Control Seat Adjuster, 4-Wheel Disc Brakes, 4-Wheel Independent Suspension, 8 Speakers, 8-Way Power Front Passenger Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic Dual-Zone Climate Control, Automatic temperature control, Body-Color Heated Power-Adjustable Outside Mirrors, Bodyside moldings, Bose Premium 8-Speaker Audio System Feature, Brake assist, Delay-off headlights, Driver & Front Passenger Heated Seats, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Fully automatic headlights, Halogen Headlamps, Heated door mirrors, Heated front seats, Heated steering wheel, Knee airbag, Leather Seating Surfaces w/Mini Perforated Inserts, Low tire pressure warning, Luxury Package 1SD, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: UltraView, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Cadillac User Experience AM/FM Stereo, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Teen Driver, Tilt steering wheel, Traction control, Variably intermittent wipers, Wheels: 18" x 8" Bright Machined Faced Aluminum. Odometer is 2956 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner.2019 Cadillac XT5 Luxury LuxuryThe way to go is Metro!(more)| Mileage | 71,618 |
| Trim | Luxury |
| Stock # | KZ184732 |
| VIN | 1GYKNDRS6KZ184732 |
| Exterior Color | Dark Granite Metallic |
| Interior Color | Beige |
| Drivetrain | AWD |
Stock # PE582305VIN 3KPF24AD5PE582305
Description
CARFAX One-Owner. Clean CARFAX. Currant Red 2023 Kia Forte LXS FWD 2.0L I4 MPIPriced below KBB Fair Purchase Price! Odometer is 25973 miles below market average!Blind-Spot…CARFAX One-Owner. Clean CARFAX. Currant Red 2023 Kia Forte LXS FWD 2.0L I4 MPIPriced below KBB Fair Purchase Price! Odometer is 25973 miles below market average!Blind-Spot Collision Avoidance (BCA), Electronic Stability Control, Exterior Parking Camera Rear, Front wheel independent suspension, Heated Outside Mirrors, LED Turn Signal w/Outside Mirror Indicators, LXS Technology Package, Rear Cross-Traffic Collision Avoidance (RCCA), Safe Exit Warning (SEW), Steering wheel mounted audio controls, Traction control.We price our pre-owned vehicle’s competitively online to the market to ensure that you get a great car! At a great price! All our pre-owned vehicles undergo a comprehensive Multi-point inspection. Come see us for a hassle-free purchase experience and a great New or Pre-owned vehicle! The dealer is not responsible for typographical errors. We make every effort to ensure the data listed here is correct, there may be instances where pricing, options or vehicle features may be listed incorrectly as we get data from multiple sources. Please confirm the pricing, details, and options of any vehicle with the dealer to ensure its accuracy. Price plus Tax, Dealer Doc Fee of $649, Registration, Certification, and any dealer installed options. All vehicles are first come, first serve. Please ask the dealer for details.(more)| Mileage | 6,598 |
| Trim | LXS |
| Stock # | PE582305 |
| VIN | 3KPF24AD5PE582305 |
| Exterior Color | Currant Red |
| Interior Color | Black |
| Drivetrain | FWD |
of92
There are no vehicles to compare
Disclaimer


