Certified 2021 Honda Civic EX near Jersey City, NJ
- Metro Honda Price
- $19,300

- Adaptive Cruise Control
- Lane Keeping Assist System
- Apple CarPlay/Android Auto
- Panoramic Moonroof
- Collision Mitigation Braking System
This Civic EX is packed with premium features that elevate your driving experience. Enjoy the convenience of hands-free connectivity, the comfort of dual-zone climate control, and the peace of mind of advanced safety technologies. Whether commuting or embarking on a road trip, this Civic will exceed your expectations.
As a HondaTrue Certified pre-owned vehicle, this Civic has undergone a rigorous 182-point inspection and comes with exceptional warranty coverage. Enjoy the confidence of a transferable warranty, 24-month/100,000-mile limited warranty, and 84-month/100,000-mile powertrain warranty. Plus, you'll receive 2 years of Honda Care Roadside Assistance and up to 2 complimentary oil changes in the first year of ownership.
Don't miss your chance to experience the exceptional quality and value of this 2021 Honda Civic EX. Schedule a test drive today and discover why the Civic is one of the most trusted names in the automotive industry.(more)
Vehicle Details
Similar Vehicle Match

- Metro Honda Price
- $23,101
Description
Discover the perfect blend of style, performance, and technology in this meticulously maintained 2023 Honda Civic Sport. With its sleek exterior, refined interior, and a host of…Discover the perfect blend of style, performance, and technology in this meticulously maintained 2023 Honda Civic Sport. With its sleek exterior, refined interior, and a host of advanced features, this Civic is poised to elevate your driving experience.- 8 Speakers- Radio: 180-Watt Audio System- Air Conditioning- Rear window defroster- Power steering- Steering wheel mounted audio controls- Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow- Brake assist- Lane departure: Lane Keeping Assist System (LKAS) active- Four wheel independent suspension- Traction control- Apple CarPlay/Android Auto- Exterior Parking Camera RearUnder the hood, the 2.0L I4 DOHC 16V engine, paired with a smooth-shifting CVT transmission, delivers an impressive balance of power and efficiency, with an EPA-estimated 29 MPG in the city and 37 MPG on the highway. The sport-tuned suspension and 18" alloy wheels provide a dynamic and engaging driving experience, while the comprehensive suite of safety features, including Lane Keeping Assist and Adaptive Cruise Control, offer added peace of mind.As a certified pre-owned Honda, this Civic has undergone a rigorous 182-point inspection and comes with a comprehensive warranty, roadside assistance, and additional benefits to ensure your ownership experience is nothing short of exceptional. Backed by Honda's renowned reliability and attention to detail, this Civic Sport is a true standout in the compact car segment.Discover the joy of driving with this impeccably maintained 2023 Honda Civic Sport. Schedule a test drive today and experience the perfect blend of style, performance, and technology that this remarkable vehicle has to offer.(more)| Mileage | 15,475 |
| Trim | Sport |
| Stock # | PE012883 |
| VIN | 19XFL2H89PE012883 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Metro Honda Price
- $23,500
Description
Discover the perfect blend of style and performance with this 2023 Honda Civic Sport. Meticulously maintained and backed by the HondaTrue Certified program, this exceptional…Discover the perfect blend of style and performance with this 2023 Honda Civic Sport. Meticulously maintained and backed by the HondaTrue Certified program, this exceptional vehicle is ready to elevate your driving experience.- Adaptive Cruise Control: Enjoy the convenience of adaptive cruise control, which automatically adjusts your speed to maintain a safe following distance.- Apple CarPlay/Android Auto: Stay connected on the go with seamless integration of your smartphone's apps and features.- Exterior Parking Camera Rear: Park with confidence thanks to the rearview camera that provides a clear view of what's behind you.- Wheels: 18" Gloss Black Alloy: These stylish alloy wheels add a touch of sportiness to the Civic's sleek exterior.The HondaTrue Certified program offers a comprehensive package of benefits to give you peace of mind:- 182 Point Inspection- Roadside Assistance- $0 Warranty Deductible- Transferable Warranty- Vehicle History- Limited Warranty: 24 Month/100,000 Mile- Powertrain Limited Warranty: 84 Month/100,000 Mile- Honda Care Roadside Assistance for 2 years/100,000 miles- Up to two complimentary oil changes within the first year of ownership- SiriusXM 90-Day TrialDiscover the joy of driving with this well-equipped and meticulously maintained 2023 Honda Civic Sport. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 41,390 |
| Trim | Sport |
| Stock # | PH516337 |
| VIN | 2HGFE2F53PH516337 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

- Metro Honda Price
- $23,255
Description
Elevate your driving experience with this 2023 Honda Civic Sport. Meticulously maintained and backed by the renowned Honda Certified Pre-Owned program, this Civic Sport offers…Elevate your driving experience with this 2023 Honda Civic Sport. Meticulously maintained and backed by the renowned Honda Certified Pre-Owned program, this Civic Sport offers exceptional value and peace of mind.- Radio: 180-Watt Audio System- Steering wheel mounted audio controls- Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow- Brake assist- Electronic Stability Control- Lane departure: Lane Keeping Assist System (LKAS) active- Apple CarPlay/Android Auto- Emergency communication system: HondaLink- 18" Alloy WheelsDiscover the confidence and convenience of this well-equipped Civic Sport. Enjoy the added benefits of the Honda Certified Pre-Owned program, including:- 182 Point Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date- Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first)- Up to two complimentary oil changes within the first year of ownership- SiriusXM 90-Day TrialExperience the exceptional quality, reliability, and value that only a Honda Certified Pre-Owned vehicle can provide. Visit our showroom today and discover the difference for yourself.(more)| Mileage | 30,906 |
| Trim | Sport |
| Stock # | PE010918 |
| VIN | 19XFL2H83PE010918 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer’s Incentives/Dealer offers. Not all consumers will qualify for all incentives and/or offers. Metro Honda Loyalty Incentive--must have purchased a vehicle from Dealer within the last 24 months. Price includes dealer-installed 3 yr./$2,500 benefit Vehicle Protection Program ($198). Some vehicles may also include pre-delivery inspection service fee of $1995. The pre-delivery inspection service fee on used cars covers vehicle reconditioning, detailing, necessary repairs, and safety checks. This fee ensures your vehicle is presented in top condition, both mechanically and aesthetically. Price(s) excludes Dealer Documentary Fee of $799. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes. Not to be combined with any other offers or incentives. OR Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other incentives or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours. Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 866-626-3763 or by visiting us at the dealership.


